Name | Category | Contest | Accuracy | PP | Target | Notes |
Acupressure | Status | Cool | —% | 30 | User | Raises one stat randomly by 2 stages. |
Assist | Status | Cute | —% | 20 | Random | Randomly uses a move among those known by other Pokémon in the party. |
Attract | Status | Cute | 100% | 15 | One target | The target becomes infatuated if it is the opposite gender of the user. |
Baton Pass | Status | Cute | —% | 40 | User | Switches places with a party Pokémon in waiting, passing along any statchanges. |
Belly Drum | Status | Cute | —% | 10 | User | Maximizes Attack in exchange for HP equal to half its max HP. |
Block | Status | Cute | —% | 5 | One target | Prevent the opponent from escaping. |
Camouflage | Status | Smart | —% | 20 | User | User's type is changed depending on its environment. |
Captivate | Status | Beauty | 100% | 20 | One target | Harshly lowers the Special Attack of an opposite gendered target. |
Charm | Status | Cute | 100% | 20 | One target | Sharply lowers the target's Attack. |
Conversion | Status | Beauty | —% | 30 | User | Changes the user's type to match the type of one of the user's moves. |
Conversion 2 | Status | Beauty | —% | 30 | User | The user changes its type to make itself resistant to the type of the attack it last took. |
Copycat | Status | Cool | —% | 20 | Random | Mimics the move used immediately before it. |
Defense Curl | Status | Cute | —% | 40 | User | Increases the user's defense by 1 stage. |
Disable | Status | Smart | 80% | 20 | One target | Prevents the target from using the move it last used. |
Double Team | Status | Cool | —% | 15 | User | Increases the user's evasion by 1 stage. |
Encore | Status | Cute | 100% | 5 | One target | Forces the target to keep using only the move it last used for two to six turns. |
Endure | Status | Tough | —% | 10 | User | The user endures any attack, leaving 1 HP. |
Flash | Status | Beauty | 100% | 20 | Both foes | Decreases the target's accuracy by 1 stage. |
Focus Energy | Status | Cool | —% | 30 | User | Raises the user's critical hit ratio. |
Follow Me | Status | Cute | —% | 20 | User | Makes all opponents take aim only at the user. |
Foresight | Status | Smart | —% | 40 | One target | Allows Normal and Fighting-type moves to hit Ghost-type Pokémon and any foes who have used evasion or accuracymodifiers. |
Glare | Status | Tough | 75% | 30 | One target | Paralyzes the target. |
Growl | Status | Cute | 100% | 40 | One target | Decreases the target's Attack by 1 stage. |
Growth | Status | Beauty | —% | 40 | User | Increases the user's Special Attack by 1 stage. |
Harden | Status | Tough | —% | 30 | User | Increases the user's Defense by 1 stage. |
Heal Bell | Status | Beauty | —% | 5 | User | Heals the status problems of all the party Pokémon. |
Helping Hand | Status | Smart | —% | 20 | Ally | Boosts the power of the ally's Attack in a Double Battle. |
Howl | Status | Cool | —% | 40 | User | Increases the user's Attack by 1 stage. |
Leer | Status | Cool | 100% | 30 | One target | Decreases the target's Defense by 1 stage. |
Lock-On | Status | Smart | —% | 5 | One target | Ensures the next attack will not miss. |
Lovely Kiss | Status | Beauty | 75% | 10 | One target | Puts the target to sleep. |
Lucky Chant | Status | Cute | —% | 30 | Both foes | Prevents the opponent from scoring critical hits for 5 turns. |
Me First | Status | Cute | —% | 20 | One target | Copies the target's offensive move and uses it with 1.5 times the power before the target gets to attack. |
Mean Look | Status | Beauty | —% | 5 | One target | Prevents the target from fleeing. |
Metronome | Status | Cute | —% | 10 | Random | Randomly selects almost any attack. |
Milk Drink | Status | Cute | —% | 10 | User or Ally | Restores HP by up to half of its maximum HP. |
Mimic | Status | Cute | —% | 10 | One target | Copies the move last used by the foe. |
Mind Reader | Status | Smart | —% | 5 | One target | Ensures the next attack will not miss. |
Minimize | Status | Cute | —% | 20 | User | Increases the user's evasion by 1 stage. |
Moonlight | Status | Beauty | —% | 5 | User | Restores HP by up to half of its maximum HP. Restores more HP during the night. |
Morning Sun | Status | Beauty | —% | 5 | User | Restores HP by up to half of its maximum HP. Restores more HP during the Morning. |
Nature Power | Status | Beauty | —% | 20 | Random | Chooses an attack depending on the user's environment. |
Odor Sleuth | Status | Smart | —% | 40 | One target | Allows Normal and Fighting-type moves to hit Ghost-type Pokémon and any foes who have used evasion or accuracy modifiers. |
Pain Split | Status | Smart | —% | 20 | One target | Equally shares the combined HP with the target. |
Perish Song | Status | Beauty | —% | 5 | All | Causes all Pokémon in battle to faint in 3 turns. |
Protect | Status | Cute | —% | 10 | User | Enables the user to evade all attacks. |
Psych Up | Status | Smart | —% | 10 | User | Copies any stat change made by the foe. |
Recover | Status | Smart | —% | 10 | User | Restores HP by up to half of its maximum HP. |
Recycle | Status | Smart | —% | 10 | User | Recycles a single-use item that has been used in battle so it can be used again. |
Refresh | Status | Cute | —% | 20 | User or Ally | Cures a status ailment. |
Roar | Status | Cool | 100% | 20 | One target | In wild battle: Scares away Pokémon.
In trainer battle: Forces the opponent to swich Pokémon. |
Safeguard | Status | Beauty | —% | 25 | User | Prevents status problems for five turns. |
Scary Face | Status | Tough | 90% | 10 | One target | Decreases the target's Speed by 2 stages. |
Screech | Status | Smart | 85% | 40 | One target | Decreases the target's Defense by 2 stages. |
Sharpen | Status | Cute | —% | 30 | User | Increases the user's Attack by 1 stage. |
Sing | Status | Cute | 55% | 15 | Both foes | Puts the opponent to sleep. |
Sketch | Status | Smart | —% | 1 | User | Allows the user to copy the target's last move permanently. |
Slack Off | Status | Cute | —% | 10 | User | Restores HP by up to half of its maximum HP. |
Sleep Talk | Status | Smart | —% | 10 | User | Randomly chooses one of the user's moves during sleep. |
SmokeScreen | Status | Smart | 100% | 20 | One target | Decreases the target's accuracy by 1 stage. |
Softboiled | Status | Beauty | —% | 10 | User | Restores the user's HP by up to half of its maximum HP. |
Splash | Status | Smart | —% | 40 | User | Nothing happens. |
Stockpile | Status | Tough | —% | 20 | User | Stores power for Spit Up and Swallow. Raises Defense and Special Defense. |
Substitute | Status | Smart | —% | 10 | User | Makes a copy of the user using 1/4 of the user's maximum HP. |
Supersonic | Status | Smart | 55% | 20 | One target | Confuses the target. |
Swagger | Status | Cute | 90% | 15 | One target | Confuses the target and raises itsAttack by 2 stages. |
Swallow | Status | Tough | —% | 10 | User | Heals HP according to the number of times Stockpile was used. |
Sweet Kiss | Status | Cute | 75% | 10 | One target | Confuses the target. |
Sweet Scent | Status | Cute | 100% | 20 | Both foes | Decreases the target's evasiveness by 1 stage. |
Swords Dance | Status | Beauty | —% | 30 | User | Increases the user's Attack by 2 stages. |
Tail Whip | Status | Cute | 100% | 30 | Both foes | Decreases the target's Defense by 1 stage. |
Teeter Dance | Status | Cute | 100% | 20 | All others | Confuses everyone. |
Tickle | Status | Cute | 100% | 20 | One target | Decreases the target's Attack andDefense by 1 stage. |
Transform | Status | Smart | —% | 10 | User | Copies the image, type(s), and moves of the target. |
Whirlwind | Status | Smart | 100% | 20 | One target | In wild battle: Scares away Pokémon.
In trainer battle: Forces the opponent to swich Pokémon. |
Wish | Status | Cute | —% | 10 | User | Restores HP by up to half of its maximum HP after one turn. |
Yawn | Status | Cute | —% | 10 | One target | Puts the target to sleep after one turn. |
No comments:
Post a Comment